Porté en combat réel.
Pour ceux qui ne jouent pas.
| Taille | Taille (cm) | Poids (kg) | Longueur Maillot (cm) | Tour de Poitrine (cm) | Longueur Short (cm) |
|---|---|---|---|---|---|
| S | 165–170 | 50–60 | 70 | 49 | 46 |
| M | 170–175 | 60–70 | 72.5 | 51 | 48 |
| L | 175–180 | 70–80 | 75 | 54 | 50 |
| XL | 180–185 | 80–90 | 78 | 56 | 52 |
Conseil : si vous êtes entre deux tailles, nous vous recommandons de prendre la taille au-dessus.
Note : les mesures peuvent légèrement varier (±1 à 2 cm).
| Size | Size (cm) | Weight (kg) | Swimsuit length (cm) | Chest circumference (cm) | Shorts length (cm) |
|---|---|---|---|---|---|
| S | 165–170 | 50–60 | 70 | 49 | 46 |
| M | 170–175 | 60–70 | 72.5 | 51 | 48 |
| L | 175–180 | 70–80 | 75 | 54 | 50 |
| XL | 180–185 | 80–90 | 78 | 56 | 52 |
Tip: If you are between sizes, we recommend sizing up.
Note: Measurements may vary slightly (±1 to 2 cm).
Porté en combat réel.
Pour ceux qui ne jouent pas.
Laisse-toi tenter